Statistik Togel Canberra Morning Sejak 11-09-2023
Pastikan data pasaran Canberra-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 57*60*67*82*12*64*43*63* | 8 |
2 | 36*37*19*73*32*71*56*25*76*45*29*17*49*11*72*87*41*53*47* | 19 |
3 | 46*01*21*81*33*93*50*34*54*88*27*20*59*94*13*58*42*26*61*74*65* | 21 |
4 | 38*98*07*62*22*39*66*48*97*89*52*44*79*23*14*80*28*85*10*08*05* | 21 |
5 | 40*00*70*96*35*31*69*83*75*02* | 10 |
6 | 09*30*84*77*51*90*15* | 7 |
7 | 18*95*99*03*06*92* | 6 |
8 | 78* | 1 |
9 | 16*04* | 2 |
10 | 91* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 63*62*14*76*84*85*58*78*56*64* | 10 |
2 | 21*75*34*93*73*82*99*06*81*65*32*37*69*47*25*44*48*52* | 18 |
3 | 50*03*36*43*96*12*46*95*66*27*54*83*94*05*74*72*26*97*40* | 19 |
4 | 24*31*91*00*07*87*13*10*71*51*57*55*45*16*02*41*98* | 17 |
5 | 59*22*68*17*23*39*77*20*08*11*61* | 11 |
6 | 33*15*38*49*92*80*19*01*60*79* | 10 |
7 | 70*53*29*89*67* | 5 |
8 | 90*04*88*30* | 4 |
9 | 0 | |
10 | 09* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 47*14*78*25*58*06*44*53*39*56* | 10 |
2 | 65*82*32*83*87*35*85*00*76*94*31*67*48*02*93*16*24*98* | 18 |
3 | 92*11*96*45*08*07*99*01*59*21*43*12*05*68*51*66*74*86*72*30*81*84* | 22 |
4 | 03*80*91*29*34*27*63*89*28*04*79*55*50*73*69*17*54*19*77*57*26* | 21 |
5 | 22*62*95*09*52*20*10*40*70*64*97*15*37*41* | 14 |
6 | 13*23*38*71*18*36*42*61*88*49*60*33* | 12 |
7 | 75* | 1 |
8 | 46* | 1 |
9 | 0 | |
10 | 90* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Canberra Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT